Boron Isotopes
Proton number: 5
Boron Stable Isotopes
Boron stable isotope number 1: 10B | |
| Neutrons: | 5; |
| Abundance: | 19.8%; |
| Jn: | 3+; |
Boron stable isotope number 2: 11B | |
| Neutrons: | 6; |
| Abundance: | 80.2%; |
| Jn: | 3/2-; |
Boron Natural Radioactive isotopes
Boron Artificial Radioactive isotopes
Boron radioactive isotope number 1: 6B | |
| Neutrons: | 1; |
| Jn: | Unknown; |
| Decay: | 2p ?; |
| t1/2: | unknowns ; |
Boron radioactive isotope number 2: 7B | |
| Neutrons: | 2; |
| Jn: | 3/2-; |
| Decay: | α p; |
| t1/2: | 6.38386E-22s ≈ 0.00 fs; |
Boron radioactive isotope number 3: 8B | |
| Neutrons: | 3; |
| Jn: | 2+; |
| Decay: | ε α : 100.00 % ε : 100.00 %; |
| t1/2: | 0.77s ; |
Boron radioactive isotope number 4: 9B | |
| Neutrons: | 4; |
| Jn: | 3/2-; |
| Decay: | 2α : 100.00 % p : 100.00 %; |
| t1/2: | 2.462346E-19s ≈ 0.00 fs; |
Boron radioactive isotope number 5: 12B | |
| Neutrons: | 7; |
| Jn: | 1+; |
| Decay: | β - : 100.00 % β -3α : 1.58 %; |
| t1/2: | 0.0202s ≈ 20.20 ms; |
Boron radioactive isotope number 6: 13B | |
| Neutrons: | 8; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 0.01733s ≈ 17.33 ms; |
Boron radioactive isotope number 7: 14B | |
| Neutrons: | 9; |
| Jn: | 2-; |
| Decay: | β - : 100.00 % β -n : 6.04 %; |
| t1/2: | 0.0125s ≈ 12.50 ms; |
Boron radioactive isotope number 8: 15B | |
| Neutrons: | 10; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n : 93.60 % β -2n : 0.40 %; |
| t1/2: | 0.00993s ≈ 9.93 ms; |
Boron radioactive isotope number 9: 16B | |
| Neutrons: | 11; |
| Jn: | 0-; |
| Decay: | n; |
| t1/2: | 1.9E-10s ≈ 0.19 ns; |
Boron radioactive isotope number 10: 17B | |
| Neutrons: | 12; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 % β -n : 63.00 % β -2n : 11.00 % β -3n : 3.50 % β -4n : 0.40 %; |
| t1/2: | 0.00508s ≈ 5.08 ms; |
Boron radioactive isotope number 11: 18B | |
| Neutrons: | 13; |
| Jn: | 4-; |
| Decay: | n ?; |
| t1/2: | 2.6E-08s ≈ 26.00 ns; |
Boron radioactive isotope number 12: 19B | |
| Neutrons: | 14; |
| Jn: | 3/2-; |
| Decay: | β - : 100.00 % β -n : 72.00 % β -2n : 16.00 %; |
| t1/2: | 0.00292s ≈ 2.92 ms; |